Colloquium Schedule
Colloquiua will be offered with some combination of in-person and remote colloquia.
Our normal colloquium time is Friday at 3:00 with refreshments at 2:45pm in the Astronomy Conference Room (AY 119). We will normally try to broadcast these via Zoom at https://nmsu.zoom.us/j/96153330256. Note that student proposals/defenses may start at an earlier time or alternate time to allow for a subsequent committee meting.
Contact Eric Nielsen (nielsen at nmsu.edu) with questions or comments about the colloquium and to set up a date for a colloquium.
Fall 2024 Colloquia:
Presenter | Title | Date | Location |
---|---|---|---|
Outreach committee | Outreach Training | September 13, 3:00 | Dominici 106 |
- | - | September 20 | - |
Ezra Huscher (NMSU) | Dissertation Proposal | September 27, 3:00 | O'Donnell 111 |
- | - | October 4 | - |
- | - | October 11 | - |
Srinivasan Raghunathan (Illinois) | Cosmology and Astrophysics with the Secondary Anisotropies of the Cosmic Microwave Background from South Pole Telescope and Future Surveys | October 18 | Dominici 106 |
Sarah Blunt (UCSC) | New Frontiers in the Characterization of Young Exoplanets | October 25, 3:00 | Dominici 106 |
- | - | November 1 | - |
- | - | November 8 | - |
Cassandra Hall (University of Georgia) | Protoplanetary Accretion Discs, Planet Formation, and Gravitational Instability | November 15, 3:00 | Dominici 106 |
Daniel Godines Alcantara (NMSU) | Machine Learning Detection of Lyman-alpha Blobs Using Broadband Imaging | November 20, 3:15pm | O'Donnell 111 |
- | - | November 22 | - |
- | - | December 6 | - |
Spring 2024 Colloquia:
Presenter | Title | Date | Location |
---|---|---|---|
Cristo Sanchez (NMSU) | Dissertation proposal: Measuring the Atmospheric Winds and Global Oscillations of Jupiter with the JIVE Project | January 19, 2:00 | BX 102 |
January 26 | |||
Bhupendra Mishra | Are black hole accretion disks pancakes or donuts? | February 2, 3:00 | BX 102 |
February 9 | |||
Viraj Pandya (Columbia) | Galaxies Going Bananas: The Surprising 3D Geometry of High Redshift Dwarf Galaxies from JWST | February 16 |
BX 102 |
Joni-Marie Cunningham (NMSU) | Using Spectroscopic Eclipsing Binaries as a Probe of Stellar Evolution and to Identify New Stellar Associations | February 23 |
BX 102 |
Akos Bogdan | 25 Years of Science with Chandra | March 1, 3:00 |
BX 102 |
March 8 |
|
||
SPRING BREAK | March 15 | ||
Cancelled | March 22 | ||
SPRING HOLIDAY | March 29 | ||
Hubert Klahr (MPIA) |
|
April 5 | Domenici 106 |
April 12 | |||
Salman Hameed (Hampshire) | Life, Death, and Ownership on the Moon | April 19, 3:00 | Domenici 106 |
Thayne Currie (UTSA) | Directly Imaging Extrasolar Planets with the Subaru Coronagraphic Extreme Adaptive Optics Project | April 26, 3:00 | SH 102 |
Matt Varakian (NMSU) | Dissertation defense: An Investigation of Main Belt Asteroids via Three-Micron Phase Curves | April 29, 3:00 | O'Donnell Hall 111 |
Arvind Gupta (NOIRlabs) |
Searching for Snapshots of Giant Planet Migration: case studies of eccentric warm Jupiters with NEID | May 3, 2024, 3:00pm | BX 102 |
Liz Klimek (NMSU) | Dissertation defense:Exploring Causal Relationships Between Disk and Halo Processes in L* Galaxies at Cosmic Noon | May 16, 1:00pm |
DOM 106 |
Anne Hedlund (NMSU) | Dissertation defense:
DISCOVERY AND CHARACTERIZATION OF BINARY STAR SYSTEMS CONTAINING A RED GIANT PULSATOR AS A TESTBED FOR ASTEROSEISMOLOGY
|
May 28, 2024, 2:00pm | BX 102 |
Alec Herczeg (NMSU) | Dissertation defense | June 25, 3:00 |
DOM 106 |
Ali Hyder (NMSU) | Dissertation defense | June 26, 1:00 | OH 111 |
Oana Vesa (NMSU) | Dissertation defense | June 28, 1:00pm | DOM 106 |
Farhanul Hasan (NMSU) | Dissertation defense:On the Evolution of Galaxies in Cosmic Ecosystems | July 11, 2023, 2:00pm | OH 111 |
Fall 2023 Colloquia:
Audrey Dijeau (NMSU) | The Green Chile Project: Investigating and Defining a Class of Extended Emission Line Nebulae | September 1, 2023, 3:00pm | BX 102 |
Anna Conly, Julio Morales (NMSU) | Inclusive Astronomy 2023-24: | September 8. 2023, 3:00pm | BX 102 |
September 15, 2023 | |||
Steve Desch (ASU) | Short-Lived Radionuclides in Meteorites and the Sun's Birth Environment | September 22, 2023, 3:00 pm | BX 102 |
Caroline Morley (UT Austin) | Icy Planets, Windswept Worlds: Into a New Era of Exoplanet Characterization with JWST | September 29, 2023, 3:00 pm | BX102 |
Stephen Markham (NMSU) | Abyssal meteorology in giant planets | October 6, 2023, 3:00pm | BX102 |
Minje Beom (NMSU): | Dissertation defense:The Formation of Counter-rotating Gas Disks and its Impact on the Evolution of Galaxies | October 13, 2023, 3:00pm | BX102 |
October 20, 2023 | |||
Riley DeColibus (NMSU) | Dissertation defense: A New Look at the Surface Composition of Miranda | October 27, 2023, 3:00pm | BX102 |
Annie Peck (NMSU) | Thesis proposal:
Spectral Follow-Up and Bayesian Ages of Accelerating Candidate Exoplanet Host Stars |
Novmeber 1, 2023, 2:30pm | O'Donnell 111 |
Evan Schneider (U. Pitt) | Galaxy Simulations in the Era of Exascale | November 3, 2023, 3:00PM | BX102 |
Farzana Meru (U. Warwick) | Sandwiched planet formation: restricting the mass of a middle planet | November 10, 2023, 9:00am | https://nmsu.zoom.us/j/96153330256 |
Rongmon Bordoloi (NC State) |
The history of cosmic ecosystems: hidden drivers of galaxy evolution
|
November 17, 2023, 3:00PM | BX102 |
Cassi Lochhaas (STScI) | The Non-Equilibrium Circumgalactic Medium | December 1, 2023, 3:00PM | BX102 |
Spring 2023 Colloquia:
Samir Kusmic (NMSU) | Dissertation proposal: Following the Chemical Evolution during the Epoch of Reionization through Galactic Emission and Quasar Absorption Lines | WEDNESDAY, January 18, 2023, 1:00 PM | Science Hall 102 |
Amanda Stricklan (NMSU) | Dissertation proposal: In-depth analysis of the origin and evolution of coronal hole jets |
January 20, 2023, 3:00 PM | BX 102 |
January 27, 2023 | |||
February 3, 2023, 3:15 PM | |||
Francis-Yan Cyr-Racine (UNM) | How do we know what we know? The importance of absolute anchors in cosmology | February 10, 2023, 3:15 PM | BX 102 |
Manny Canas Canas (NMSU) | Thesis defense: A Solution for the Density Dichotomy Problem of Kuiper Belt Objects With Multi-Species Streaming Instability and Pebble Accretion | February 15, 2023, 4:00 PM | Domenici 102 |
Akos Bogdan (Harvard) |
Probing the Physics of Cosmic Ecosystems: The Hot Phases of the Circumgalactic Medium
|
February 17, 2023 | |
Jason Wang (Northwestern) | Exoplanets at High Spatial and Spectral Resolution | February 24, 2023, 3:15 PM | BX 102 |
Julie Imig (NMSU) | Dissertation defense: A Galactic Self-Portrait: Chemical Cartography, Density Structure, and Integrated Properties of the Milky Way Disk | March 3, 2023, 3:00 PM | BX 102 |
March 10, 2023 | |||
SPRING BREAK | March 17, 2023 | ||
Keith Hawkins (UT Austin) | Galactic Archaeology in the era of Large Surveys | March 24, 2023, 3:15 PM | BX 102 |
Hannah Gallamore (NMSU) | Dissertation proposal: Jupiter as an Exoplanet Analog: Quantifying the Effect of Atmospheric Variability on Retrieved Exoplanet Parameters | TUESDAY, March 28, 2023, 3:00 PM | O'Donnell 111 |
Farisa Morales (JPL) | My trajectory as an Astronomer and Characterizing Planetary Debris Systems--Detecting Water and Rock | March 31, 2023, 3:15 PM |
https://nmsu.zoom.us/j/96153330256
|
Mark Croom (NMSU) | Dissertation proposal: The Kinematic Connection between the Circumgalactic Medium and Edge-On Galaxies | TUESDAY, April 4, 2023, 1:00pm |
Corbett Center Senate Chambers - https://nmsu.zoom.us/j/96153330256
|
SPRING HOLIDAY | April 7, 2023 | ||
Priscilla Holguin Luna (NMSU) | Dissertation proposal:
In the fringes: Mechanisms that govern gaseous reservoirs and stellar populations in galaxy cluster outskirts
|
April 14, 2023, 3:00 PM | BX 102 |
Paul Rajaguru (Indian Inst. of Astrophysics) | Meridional Circulation in the Solar Convection Zone: Reconciling and Understanding Helioseismic Measurements | April 21, 2023 | BX 102 |
Diana Dragomir (UNM) | The TESS Mission Reaches for Cooler Planets | April 28, 2023, 3:15 PM | |
Alexander Stone-Martinez (NMSU) | Dissertation proposal: Stellar Ages and Distances from APOGEE data using Machine Learning | May 9, 2023, 3:00 PM | Corbett Center Senate Chambers, Room 302 |
Fall 2022 Colloquia:
Presenter | Title | Time | Location / Zoom Link |
---|---|---|---|
Inclusive Astronomy (NMSU) | September 9, 2022 - 3:15pm |
BX102 https://nmsu.zoom.us/j/96153330256 |
|
September 16, 2022 | |||
Stephanie Ho (NMSU) | Understanding the Galaxy Ecosystem: Gas Flow in The Circumgalactic Medium | September 23, 2022, 3:15 PM | BX 102 |
Philipp Edelman (LANL) | How 3D simulations help us understand convection and waves in stars | September 30, 2022 | BX 102 |
Bryson Stemock (NMSU) | Dissertation proposal: A Machine Learning Approach to Quasar Absorption Line Spectroscopy | MONDAY, October 3, 2022 , 1:00 PM | Science Hall 102 (SH 102) |
Harrison Cook (NMSU) | Dissertation proposal: Unveiling the Structure of Active Galactic Nuclei using Electromagnetic and Gravitational Wave-Emitting Events
|
October 7, 2022, 1:00 PM |
Domenici 106 |
October 14, 2022, 3:15 PM | |||
Denise Stephens (BYU) | SPITZER to JWST : Mid-infrared spectra of Brown Dwarfs is back | October 21, 2022, 3:15 PM |
BX102 |
Geronimo Villaneuva (GSFC) | Searching for life and habitability in our Solar System | October 28, 2022, 3:15 PM | https://nmsu.zoom.us/j/96153330256 |
Kristen Luchsinger (NMSU) | Dissertation defense: The Deposition, Retention, and Disruption of Water Ice at the Lunar Poles Across Temporal and Spatial Scales | MONDAY, October 31, 2022, 1:00 PM |
Science Hall 102 |
Sean Sellers (NMSU) | Dissertation defense: Solar Flare Energy Deposition and Response Throughout the Chromosphere and Transition Region | WEDNESDAY, November 2, 2022: 12:00PM |
Science Hall 102 |
Nir Mandelker ( Hebrew University of Jerusalem) | Resolving (or not) multiphase gas in galaxy outskirts and the cosmic web in cosmological simulations | November 4, 2022, 3:00 PM |
BX 102 |
Nitin Yadav (IISER TVM) | Solar Plasma Heating: Role of Vortex Flows | November 11, 2022, 9:00 AM |
https://nmsu.zoom.us/j/96153330256
|
Sofia Gallego (Caltech) | Unveiling the Co-evolution of Galaxies and the Intergalactic Medium at the Cosmic Noon | November 18, 2022, 3:15 PM |
BX 102 |
Adam Smith (NMSU) | Dissertation proposal: The Snapshot A-Star Survey: Probing Brown Dwarf Formation through Companion Discovery and Population Analysis | December 2, 2022, 3:00 PM |
Previous Spring 2022 Colloquia:
Presenter | Title | Time | Location / Zoom Link |
---|---|---|---|
Farhanul Hasan (NMSU) | Dissertation Proposal:Unveiling Galaxy Evolution in Gaseous Ecosystems with Statistical and Visual Analysis | February 11, 2022 - 1:00pm | https://nmsu.zoom.us/j/96153330256 |
Ali Hyder (NMSU) | Dissertation Proposal: Investigating the Vertical and Horizontal Dynamical Transport via Thermochemistry in Jupiter’s Atmosphere | February 18, 2022 - 3:00pm | BX102 and https://nmsu.zoom.us/j/96153330256 |
Benne Holwerda (Louisville) | Stellar Transmission, Absorption and Reddening from a Survey of Multiple Overlapping Galaxies (STARSMOG) | February 25, 2022 - 3:00pm | https://nmsu.zoom.us/j/96153330256 |
Debanjan Sengupta (NMSU) | Depletion of Moderately Volatile Elements by Open-System loss in the Early Solar Nebula | March 4, 2022 - 3:15pm | BX 102 and https://nmsu.zoom.us/j/96153330256 |
Rachel Marra (NMSU) | Dissertation Defense: An Observer’s Examination of the Circumgalactic Medium Using Cosmological Simulations | March 15, 2022 - 9:00am | https://nmsu.zoom.us/j/96153330256 |
Cheng Li (Univ of Michigan) | Winds, Water and Weather of Jupiter’s atmosphere | March 18, 2022 - 3:00pm | https://nmsu.zoom.us/j/96153330256 |
March 25, 2022 - 3:00pm | |||
Oskar Elek (UCSC) |
As Above / So Below: Learning from primitive intelligence in the quest for understanding the Universe's large scale structure
|
April 1, 2022 - 3:25 pm | BX 102 |
Sarah Kovac (NMSU) | Solar Wind Conditions During observations of Venusian Aurora | April 6, 2022 - 1:30pm | https://nmsu.zoom.us/j/96153330256 |
Marco Stangalini ( ASI Italian Space Agency) | Resonant oscillations in sunspots | April 8, 2022 - 9:00am | https://nmsu.zoom.us/j/96153330256 |
Teresa "Linda" Scholz | Identifying and Understanding (the impact of) Explicit and Implicit Biases in the Sciences | April 8, 2022 - 3:15pm | BX 102 |
Michiel Lambrechts (Lund Observatory) | Planet formation by pebble accretion | April 22, 2022 - 9:00am | https://nmsu.zoom.us/j/96153330256 |
TBD | April 29, 2022 - 3:00pm | TBD |
Previous Fall 2021 Colloquia:
Presenter | Title | Time | Location / Zoom Link |
---|---|---|---|
Emma Dahl, NMSU | Ph.D Dissertation Defense:Color and Structure of Jupiter's Uppermost Cloud Deck During the Juno Era | August 20th, 2021 - 3:00pm |
BX 102 |
TBA | August 27th, 2021 - time |
|
|
TBA |
September 3rd, 2021 - time |
||
TBA |
September 10th, 2021 - time |
||
Inclusive Astronomy | Yearly Presentation |
September 17th, 2021 - 3:15 |
BX 102 |
Jonathan Fortney, UCSC | Beyond Equilibrium Temperature: The Atmosphere/Interior Connection in Transiting Giant Planets |
September 24th, 2021 - 3:45 |
https://nmsu.zoom.us/j/96153330256 |
Rob Wittenmeyer, University of Southern Queensland | MINERVA-Australis and SONG: Australia's new dedicated observatories |
October 1st, 2021 - 3:15 |
BX 102 |
TBA |
October 8th, 2021 - time |
||
Jillian Bellovary (CUNY/AMNH) | Seeking Massive Black Holes in Dwarf Galaxies |
October 15th, 2021 - 3:15 |
https://nmsu.zoom.us/j/96153330256 |
Axel Brandenburg (Nordita) | TBA |
October 22nd, 2021 - 9:00am |
https://nmsu.zoom.us/j/96153330256 |
Benjamin Rossenwasser (Wisconsin) | The Physical Properties and Environments of Common Low-z OVI Absorbers |
October 29th, 2021 - 3:15 pm |
https://nmsu.zoom.us/j/96153330256 |
Anne Hedlund, NMSU | Dissertation proposal: |
November 2nd, 2021 - 3:00 pm |
https://nmsu.zoom.us/j/96153330256 |
Kelly Sanderson, NMSU |
Dissertation proposal: Characterizing the Extended Emission Line Regions and Activity Timescales of Type II AGN |
November 5th, 2021 - 1:00 pm |
|
University of Arizona |
Principal Investigator Aspera SmallSat Mission |
November 12th, 2021 - 3:15 |
To Be Announced |
Oana Vesa, NMSU |
Dissertation Proposal: |
November 17, 2021 - 3:00 |
https://nmsu.zoom.us/j/96153330256 |
Matt Varakian | Dissertation Proposal: |
November 19th, 2021 - 2:00 |
BX 102 and |
Einstein Fellow, UC Santa Cruz |
If the SH0ES fit: Searching for New Physics with Local Measurements of the Hubble Constant |
December 3rd, 2021 - 3:15 PM |
BX 102 |
Previous Spring 2021 Zoom Colloquia:
Presenter | Title | Time | Zoom Link |
---|---|---|---|
Caitlin Doughty | Ph.D Dissertation Defense | April 7th, 2021 - 12:00pm |
https://nmsu.zoom.us/j/96153330256 |
Alec Herczeg | Thesis Proposal | April 9th, 2021 - 3:00pm |
https://nmsu.zoom.us/j/96153330256 |
Helen Mason | Sun Space Art | April 16th, 2021 - 9:00am |
https://nmsu.zoom.us/j/96153330256 |
Julie Imig | Thesis Proposal | April 16th, 2021 - 3:00pm |
https://nmsu.zoom.us/j/96153330256 |
Jorge Moreno | Spatially Resolved Galaxy Interactions | April 23rd, 2021 - 3:00pm |
https://nmsu.zoom.us/j/96153330256 |
Mariarita Murabito | TBA | May 7th, 2021 - 9:00am |
https://nmsu.zoom.us/j/96153330256 |
Archived Spring 2024 table:
>
Presenter | Title | Date | Location |
Cristo Sanchez (NMSU) | Dissertation proposal: Measuring the Atmospheric Winds and Global Oscillations of Jupiter with the JIVE Project | January 19, 2:00 | BX 102 |
January 26 | |||
Bhupendra Mishra | Are black hole accretion disks pancakes or donuts? | February 2, 3:00 | BX 102 |
February 9 | |||
Viraj Pandya (Columbia) | Galaxies Going Bananas: The Surprising 3D Geometry of High Redshift Dwarf Galaxies from JWST | February 16 | BX 102 |
Joni-Marie Cunningham (NMSU) | Using Spectroscopic Eclipsing Binaries as a Probe of Stellar Evolution and to Identify New Stellar Associations |
February 23 |
BX 102 |
Akos Bogdan | 25 Years of Science with Chandra | March 1, 3:00 | BX 102 |
March 8 | |||
SPRING BREAK | March 15 | ||
Annie Hedlund (NMSU) | Dissertation defense | March 22, 10:30 am | |
Liz Klimek (NMSU) | Dissertation defense | ?? March 22 | |
SPRING HOLIDAY | March 29 | ||
Alec Herczeg (NMSU) | Dissertation defense: | April 3 | BX 102 |
Hubert Klahr (MPIA) | April 5 | BX 102 | |
April 12 | |||
Salman Hameed (Hampshire) | Social and ethical issues related to Moon settlements | April 19, 3:00 | BX 102 |
Thayne Currie (UTSA) | April 26, 3:00 | BX 102 | |
Matt Varakian (NMSU) | April 29, 3:00 | ||
Arvind Gupta (NOIRlabs) |
TBD | May 3, 2024, 3:00pm | BX 102 |